London Sunrise/Sunset Times

  *If you live in the UK, don’t forget to set your clocks forward by one hour on Sunday 28th March 2010, officially the start of British Summer Time.

April 2010

May 2010

March 2010

  Day Sunrise Sunset

  1 Mar 2010 06:46 17:41

  2 Mar 2010 06:44 17:43

  3 Mar 2010 06:42 17:44

  4 Mar 2010 06:39 17:46

  5 Mar 2010 06:37 17:48

  6 Mar 2010 06:35 17:50

  7 Mar 2010 06:33 17:51

  8 Mar 2010 06:31 17:53

  9 Mar 2010 06:28 17:55

10 Mar 2010 06:26 17:56

11 Mar 2010 06:24 17:58

12 Mar 2010 06:22 18:00

13 Mar 2010 06:19 18:01

14 Mar 2010 06:17 18:03

15 Mar 2010 06:15 18:05

16 Mar 2010 06:13 18:06

17 Mar 2010 06:10 18:08

18 Mar 2010 06:08 18:10

19 Mar 2010 06:06 18:12

20 Mar 2010 06:04 18:13

21 Mar 2010 06:01 18:15

22 Mar 2010 05:59 18:17

23 Mar 2010 05:57 18:18

24 Mar 2010 05:55 18:20

25 Mar 2010 05:52 18:22

26 Mar 2010 05:50 18:23

27 Mar 2010 05:48 18:25

28 Mar 2010 06:45 19:27*

29 Mar 2010 06:43 19:29

30 Mar 2010 06:41 19:30

31 Mar 2010 06:38 19:32

  Day Sunrise Sunset

01 Apr 2010 06:36 19:33

02 Apr 2010 06:34 19:35

03 Apr 2010 06:32 19:37

04 Apr 2010 06:30 19:38

05 Apr 2010 06:27 19:40

06 Apr 2010 06:25 19:42

07 Apr 2010 06:23 19:44

08 Apr 2010 06:21 19:45

09 Apr 2010 06:18 19:47

10 Apr 2010 06:16 19:49

11 Apr 2010 06:14 19:50

12 Apr 2010 06:12 19:52

13 Apr 2010 06:10 19:54

14 Apr 2010 06:07 19:55

15 Apr 2010 06:05 19:57

16 Apr 2010 06:03 19:59

17 Apr 2010 06:01 20:00

18 Apr 2010 05:59 20:02

19 Apr 2010 05:57 20:04

20 Apr 2010 05:55 20:05

21 Apr 2010 05:53 20:07

22 Apr 2010 05:51 20:09

23 Apr 2010 05:48 20:10

24 Apr 2010 05:46 20:12

25 Apr 2010 05:44 20:14

26 Apr 2010 05:42 20:15

27 Apr 2010 05:40 20:17

28 Apr 2010 05:38 20:19

29 Apr 2010 05:37 20:20

30 Apr 2010 05:35 20:22


  Day Sunrise Sunset

01 May 2010 05:33 20:23

02 May 2010 05:31 20:25

03 May 2010 05:29 20:27

04 May 2010 05:27 20:28

05 May 2010 05:25 20:30

06 May 2010 05:24 20:32

07 May 2010 05:22 20:33

08 May 2010 05:20 20:35

09 May 2010 05:18 20:36

10 May 2010 05:17 20:38

11 May 2010 05:15 20:39

12 May 2010 05:14 20:41

13 May 2010 05:12 20:43

14 May 2010 05:10 20:44

15 May 2010 05:09 20:46

16 May 2010 05:07 20:47

17 May 2010 05:06 20:49

18 May 2010 05:05 20:50

19 May 2010 05:03 20:51

20 May 2010 05:02 20:53

21 May 2010 05:01 20:54

22 May 2010 04:59 20:56

23 May 2010 04:58 20:57

24 May 2010 04:57 20:58

25 May 2010 04:56 21:00

26 May 2010 04:55 21:01

27 May 2010 04:54 21:02

28 May 2010 04:53 21:03

29 May 2010 04:52 21:05

30 May 2010 04:51 21:06

31 May 2010 04:50 21:07


  *Don’t forget to set your clocks forward by one hour on Sunday 28th March 2010, officially the start of British Summer Time.

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player